Deposit Accounts
Indicated rates are available to qualified Members.
Account Type | APY1 | Dividend Rate | Minimum Deposit | Minimum Balance |
---|---|---|---|---|
Primary Savings | 0.10% | 0.100% | $25 | $25 |
Holiday Club | 0.10% | 0.100% | $0 | $0 |
Health Savings | 0.10% | 0.100% | $0 | $0 |
IRA Savings | 0.10% | 0.100% | $0 | $0 |
Minimum Deposit and Minimum Balance requirements for Savings Account waived for NEW Members opting to pay a Membership Entrance fee. | ||||
|
Account Type | APY1 | Dividend Rate | Minimum Deposit | Minimum Balance |
---|---|---|---|---|
Super Checking Qualified Rate2 | 0.05%3 | 0.050% | $0 | $0 |
Super Checking Non-Qualified Rate2 | 0.01% | 0.010% | $0 | $0 |
Business Checking | 0.05% | 0.050% | $0 | $0 |
|
APY1 | Dividend Rate | Minimum Deposit | Minimum Balance | Alert Me | |
---|---|---|---|---|---|
Tier 1 | 0.00% | 0.000% | $0 | $0 | Receive a notification when this rate changes |
Tier 2 | 0.25% | 0.250% | $2,500 | $2,500 | Receive a notification when this rate changes |
Tier 3 | 0.35% | 0.350% | $10,000 | $10,000 | Receive a notification when this rate changes |
Tier 4 | 0.50% | 0.499% | $50,000 | $50,000 | Receive a notification when this rate changes |
Tier 5 | 0.55% | 0.549% | $100,000 | $100,000 | Receive a notification when this rate changes |
Tier 6 | 0.60% | 0.599% | $150,000 | $150,000 | Receive a notification when this rate changes |
Tiered Rates earned are based on account balance. | |||||
|
Term | APY1 | Dividend Rate | Minimum Deposit | Minimum Balance | Alert Me |
---|---|---|---|---|---|
6 Month | 1.40% | 1.392% | $1,000 | $1,000 | Receive a notification when this rate changes |
1 Year | 1.80% | 1.786% | $1,000 | $1,000 | Receive a notification when this rate changes |
2 Year | 2.10% | 2.081% | $1,000 | $1,000 | Receive a notification when this rate changes |
3 Year | 2.30% | 2.277% | $1,000 | $1,000 | Receive a notification when this rate changes |
4 Year | 2.40% | 2.374% | $1,000 | $1,000 | Receive a notification when this rate changes |
5 Year | 2.50% | 2.473% | $1,000 | $1,000 | Receive a notification when this rate changes |
Yields based on certificates held to maturity. Dividends paid monthly.
Penalty for early withdrawal on all Term Share Certificates.
The Certificate and IRA Account Agreement and Disclosure is included in the Truth in Savings Disclosure. Accounts are insured by the NCUA (National Credit Union Administration), an agency of the U.S. Government ($250,000). See "Your Insured Funds" booklet issued by the NCUA for additional coverage for multiple accounts. |
|||||
|
Term | APY1 | Dividend Rate | Minimum Deposit | Minimum Balance | Alert Me |
---|---|---|---|---|---|
6 Month | 1.55% | 1.540% | $100,000 | $100,000 | Receive a notification when this rate changes |
1 Year | 1.95% | 1.933% | $100,000 | $100,000 | Receive a notification when this rate changes |
2 Year | 2.25% | 2.228% | $100,000 | $100,000 | Receive a notification when this rate changes |
3 Year | 2.45% | 2.423% | $100,000 | $100,000 | Receive a notification when this rate changes |
4 Year | 2.55% | 2.521% | $100,000 | $100,000 | Receive a notification when this rate changes |
5 Year | 2.65% | 2.619% | $100,000 | $100,000 | Receive a notification when this rate changes |
Yields based on certificates held to maturity. Dividends paid monthly.
Penalty for early withdrawal on all Term Share Certificates.
The Certificate and IRA Account Agreement and Disclosure is included in the Truth in Savings Disclosure. Accounts are insured by the NCUA (National Credit Union Administration), an agency of the U.S. Government ($250,000). See "Your Insured Funds" booklet issued by the NCUA for additional coverage for multiple accounts. |
|||||
|